1990 Trek Bicycle Brochure
This is an extract from the 1990 Trek Catalog. It contains details on the three steel-framed road bikes that Trek made this year: models 330, 420 and 520. Pages 4, 5, and 6 contain the specs for these bikes as well as those for the other road bikes Trek produced in 1990. Page 4 contains half of the specs for a particular bike. The specs for each bike are continued on page 5. Page 6 is shows the geometry for all of the 1990 road bikes. Pages 7 and 8 contain the specs for 1990 Mountain Bikes and Multi-Track bikes. Page 7contains half of the specs for a particular bike. The specs for each bike are continued on page 8. Click on each image to see an enlarged version. ![]() |
Table of Contents
Go to page: | 520 | 420 | 330 | Specs 1 | Specs 2 | Road Geometry | Specs 3 | Specs 4 | Mountain and Multi-Track Geometry |
Go to page: | 520 | 420 | 330 | Specs 1 | Specs 2 | Road Geometry | Specs 3 | Specs 4 | Mountain and Multi-Track Geometry |
Go to page: | 520 | 420 | 330 | Specs 1 | Specs 2 | Road Geometry | Specs 3 | Specs 4 | Mountain and Multi-Track Geometry |
Go to page: | 520 | 420 | 330 | Specs 1 | Specs 2 | Road Geometry | Specs 3 | Specs 4 | Mountain and Multi-Track Geometry |
Go to page: | 520 | 420 | 330 | Specs 1 | Specs 2 | Road Geometry | Specs 3 | Specs 4 | Mountain and Multi-Track Geometry |
Go to page: | 520 | 420 | 330 | Specs 1 | Specs 2 | Road Geometry | Specs 3 | Specs 4 | Mountain and Multi-Track Geometry |
Go to page: | 520 | 420 | 330 | Specs 1 | Specs 2 | Road Geometry | Specs 3 | Specs 4 | Mountain and Multi-Track Geometry |
Mountain and Multi-Track Bike Geometry
Go to page: | 520 | 420 | 330 | Specs 1 | Specs 2 | Road Geometry | Specs 3 | Specs 4 | Mountain and Multi-Track Geometry |
Return to Vintage Trek Home Page