1989 Trek Bicycle Brochure
The individual model pages
below are those relating to steel-framed bikes in the 1989 catalog. Also included
is the model 5000, the first Trek molded carbon fiber composite bike. The first
specifications page includes all 89 road bikes. The second specifications page
is for the 1989 Mountain Bikes.
Click on the pages below to see and enlarged version. Depending on your browser
settings, you may need to click on the image twice to see the full size.
Table of Contents
Go
to page:
|
Description |
Front Cover | |
Advanced Materials | |
Model 5000 Molded Carbon Fiber | |
Introduction to 89 Steel Frames | |
Model 660 Racing | |
Model 520 Touring | |
Model 420 Touring | |
Model 400 Racing | |
Model 330 Sport | |
Road Bike Specs | |
Mountain Bike Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Go to page: | Cover | Advanced Materials | 5000 | 660 | 520 | 420 | 400 | 330 | Road Specs | Mountain Specs |
Return to Vintage Trek Home Page